Monthly Principal & Interest | $937.54 |
Monthly Extra Payment (from Oct 2013) | $0.00 |
Property Taxes | $208.33 |
Homeowner's Insurance | $58.33 |
MIP (till Oct 2019) | $136.71 |
HOA Fees | $0.00 |
Total Monthly Payment | $1,340.91 |
Down Payment & One-time Expenses | $13,000.00 |
Principal (includes UFMIP) | $196,377.50 |
Extra Payments | $0.00 |
Interest | $141,135.54 |
Taxes, MIP, Insurance & Fees | $145,215.00 |
Total of all Payments
$495,728.04
FHA Mortgage Payment Schedule
(23-Mar 2016 — 23-Feb 2046)
(23-Mar 2016 — 23-Feb 2046)
Comparison of FHA Mortgage Payments
Mortgage Rates Today
Mortgage Rates Today — July 2020
30-Yr FRM
3.03 %
0.8 Fees/Points
15-Yr FRM
2.51 %
0.8 Fees/Points
5/1-Yr ARM
3.02 %
0.3 Fees/Points
Easy Mortgage Calculations